| Plain | Width | Height | Material |
|---|---|---|---|
| P10 | 28" | 122" | Plaster or Stone |
| P11 | 24" | 96" | Plaster or Stone |
| P12 | 20" | 120" | Plaster or Stone |
| P13 | 18" | 111" | Plaster or Stone |
| P15 | 16" | 139" | Plaster or Stone |
| P16 | 15 ¼" | 110" | Plaster or Stone |
| P17 | 14" | 138" | Plaster or Stone |
| P18 | 13" | 126" | Plaster or Stone |
| P19 | 12" | 132" | Plaster or Stone |
| P20 | 11" | 108" | Plaster or Stone |
| P21 | 10 ½" | Plaster | |
| P22 | 10" | 110" | Plaster or Stone |
| P23 | 9" | ||
| P24 | 8 ¾" | 118" | Plaster or Stone |
| P25 | 81" | 108" | Plaster or Stone |


| Fluted | Width | Height | Material |
|---|---|---|---|
| P30 | 18" | 115" | Plaster or Stone |
| P31 | 16" | 115" | Plaster or Stone |
| P32 | 14" | 115" | Plaster or Stone |
| P33 | 12" | 132" | Plaster or Stone |
| P34 | 11" | Plaster | |
| P35 | 10" | 114" | Plaster or Stone |
| P36 | 9 ½" | Plaster | |
| P37 | 7 ½" | Plaster | |
| P38 | 7 ¼" | Plaster |
| Spiral | Width | Height | Material |
|---|---|---|---|
| P50 | N/A | N/A | N/A |
| P51 | 9" | 116" | Plaster or Stone |
| P52 | 5" | 58" Incl. Cap & Base | Plaster or Stone |
| P53 | 7 ½" | 116 ½" Incl. Cap & Base | Plaster or Stone |
| P54 | 13 ½"/16" | 98 ½" | Plaster or Stone |
| P55 | 10" | 108" | Plaster or Stone |

| Tapered | Width | Height | Material |
|---|---|---|---|
| P40 | N/A | N/A | N/A |
| P41 | 77 ½" | Plaster or Stone | |
| P42 | 14"/18" | 127 ½" fluted | Plaster or Stone |
| P43 | 10"/10" | 140 ¾" | Plaster or Stone |
| P44 | 12"/16" | 201 ½" | Plaster or Stone |
| P45 | 15 ¼"/22" | 213" | Plaster or Stone |
| P46 | 12"/16" | 189" shaft only / fluted | Plaster or Stone |


| Pilasters | Type | Width | Height | Depth | Material |
|---|---|---|---|---|---|
| P1 | Angel Pilaster incl. Cap / Base | 8 ¼" | 9´3" | 3" | Plaster or Stone |
| P2 | Fluted Pilaster | 6" | 8" | 3" | Plaster or Stone |
| Capital C40 | 11" | 8" | 5 ¼" | Plaster or Stone | |
| Base | 9 ¾" | 10" | 4 ¾" | Plaster or Stone | |
| P3 | Fluted Pilaster | 12" | 3" | Plaster | |
| Capital C42 | 20" | 18" | 7" | Plaster or Stone | |
| Base | 15 ¼" | 10" | 4 ¾" | Plaster | |
| P4 | Fluted Pilaster | 14" | 6 ½" | Plaster | |
| Capital C59 | 19 ¼" | 17 ¾" | 9 ½" | Plaster | |
| Base | 19" | 24" | 9 ½" | Plaster | |
| P6 | Deco Pilaster incl. Cap / Base | 9" | 8" | 4" | Plaster or Stone |
| P7 | Fluted Pilaster | 19" | 4 ½" | Plaster | |
| Capital C54 | 29" | 28 ½" | 9" | Plaster or Stone | |
| Base | 26" | 13" | 7" | Plaster | |
| P8 | Fluted Pilaster | 14" | 6 ¾" | Plaster | |
| Capital C55 | 23 ½" | 16 ¾" | 11" | Plaster or Stone | |
| Base | 17" | 35" | 8 ½" | Plaster or Stone | |
| P9 | Fluted Pilaster | 19 ½" | 5 ½" | Plaster | |
| Capital C58 | 32 ¼" | 26" | 10 ½" | Plaster or Stone | |
| Base | 26" | 22 ¾" | 8" | Plaster |
